We have tried to cover as many systems as possible, and the data here is as supplied by the manufacturer or distributor.
If you manufacture or distribute a management system, please forward the details
CPU | NEC 78P334 @ 16MHz |
Max Cylinders | 6 |
Fuel Maps | 20 |
Ignition Maps | 20 |
Load Points per Map | 20 |
Total Fuel Points | 400 |
Total Ignition Points | 400 |
Fuel Correction Maps or Factors | Coolant Temp |
Ignition Correction Maps or Factors | Coolant Temp |
Injector Outputs | 6 |
Ignition Outputs | 6 |
Auxiliary Inputs | 0 |
Auxiliary Outputs | 0 |
O2 Sensor | Yes (OEM) |
Closed Loop Operation | Yes |
Data Logging | No |
Boost Control | Yes (Optional) |
Traction/Launch Control | No |
Nitrous Management | No |
VTEC Control | No |
Anti-Lag | No |
Flat-Shift | Unknown |
PC Programmable | No |
Handset Programmable | Yes - Controller not included |
CPU | Intel 16-bit @ 16MHz |
Max Cylinders | 16 |
Fuel Maps | 32 |
Ignition Maps | 32 |
Load Points per Map | 16 |
Total Fuel Points | 512 |
Total Ignition Points | 512 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp, Altitude |
Injector Outputs | 8 |
Ignition Outputs | 4 |
Auxiliary Inputs | 1 |
Auxiliary Outputs | Max 5 (Depending on number of injectorrs) |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes |
Boost Control | Yes |
Traction/Launch Control | No |
Nitrous Management | No |
VTEC Control | Indirect (RPM/Load Operated output) |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Intel 16-bit @ 16MHz |
Max Cylinders | 16 |
Fuel Maps | 32 |
Ignition Maps | 32 |
Load Points per Map | 16 |
Total Fuel Points | 512 |
Total Ignition Points | 512 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp, Altitude |
Injector Outputs | 8 |
Ignition Outputs | 4 |
Auxiliary Inputs | 3 |
Auxiliary Outputs | 9 |
O2 Sensor | Yes |
Closed Loop Operation | Yes |
Data Logging | Yes |
Boost Control | Yes |
Traction/Launch Control | Yes |
Nitrous Management | Yes |
VTEC Control | Indirect (RPM/Load Operated output) |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Motorola 16-bit |
Max Cylinders | 16 |
Fuel Maps | 26 |
Ignition Maps | 26 |
Load Points per Map | 3 + 16 Curve Modifiers |
Total Fuel Points | 78 (excluding curve modifiers) |
Total Ignition Points | 78 (excluding curve modifiers) |
Fuel Correction Maps or Factors | Coolant temp, Air temp, Full throttle, Closed throttle, Battery voltage, Throttle pump, Fuel trim, Curve modifier, Barometric pressure, Variable injection resolution, Sync/Async injection resolution, Prediction algorithm |
Ignition Correction Maps or Factors | Coolant temp, Barometric presure |
Injector Outputs | 8 |
Ignition Outputs | 4 |
Auxiliary Inputs | 1 |
Auxiliary Outputs | 4 |
O2 Sensor | Optional (Wideband) |
Closed Loop Operation | No |
Data Logging | Yes (To laptop) |
Boost Control | Yes |
Traction/Launch Control | No |
Nitrous Management | Yes |
VTEC Control | Yes |
Anti-Lag | Yes |
Flat-Shift | No |
PC Programmable | Yes - Windows |
Handset Programmable | Yes - Included |
CPU | Motorola 68HC11K4 @ 16MHz |
Max Cylinders | 12 |
Fuel Maps | 17 or 22 |
Ignition Maps | 17 or 22 |
Load Points per Map | 32 |
Total Fuel Points | 544 or 704 |
Total Ignition Points | 544 or 704 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Injector Phasing, Throttle Pump, Injector Trim, Barometric Pressure |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 8 |
Ignition Outputs | 4 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | 6 |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes (With connected PC) |
Boost Control | Yes |
Traction/Launch Control | Yes |
Nitrous Management | Yes |
VTEC Control | Yes |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Motorola 68HC11K4 @ 16MHz |
Max Cylinders | 12 |
Fuel Maps | 17 or 22 |
Ignition Maps | 17 or 22 |
Load Points per Map | 32 |
Total Fuel Points | 544 or 704 |
Total Ignition Points | 544 or 704 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Injector Phasing, Throttle Pump, Injector Trim, Barometric Pressure |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 8 |
Ignition Outputs | 4 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | 2 |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes (With connected PC) |
Boost Control | Yes |
Traction/Launch Control | Yes |
Nitrous Management | Yes |
VTEC Control | Yes |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Motorola 68HC11E2 @ 8MHz |
Max Cylinders | 12 |
Fuel Maps | 17 or 22 |
Ignition Maps | 17 or 22 |
Load Points per Map | 32 |
Total Fuel Points | 544 or 704 |
Total Ignition Points | 544 or 704 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Injector Phasing, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 4 or 8 |
Ignition Outputs | 4 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | 2 |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes (With connected PC) |
Boost Control | Yes |
Traction/Launch Control | Yes |
Nitrous Management | Yes |
VTEC Control | Yes |
Anti-Lag | Yes |
Flat-Shift | No |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Motorola 68HC11E2 @ Unknown Speed |
Max Cylinders | 12 |
Fuel Maps | 17 or 22 |
Ignition Maps | 17 or 22 |
Load Points per Map | 32 |
Total Fuel Points | 544 or 704 |
Total Ignition Points | 544 or 704 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Injector Phasing, Throttle Pump, Injector Trim, Barometric Pressure |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp, Cranking |
Injector Outputs | 8 |
Ignition Outputs | 8 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | 2 |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes (with connected PC) |
Boost Control | Yes |
Traction/Launch Control | Yes |
Nitrous Management | Yes |
VTEC Control | Yes |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - Windows |
Handset Programmable | No |
CPU | Motorola 32-bit @ Unknown Speed |
Max Cylinders | 12 |
Fuel Maps | 32 |
Ignition Maps | 32 |
Load Points per Map | 32 |
Total Fuel Points | 1024 |
Total Ignition Points | 1024 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Injector Phasing, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp, Cranking |
Injector Outputs | 12 |
Ignition Outputs | 1 (Requires Haltech Ignition Module) |
Auxiliary Inputs | 9 |
Auxiliary Outputs | 2 |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes (onboard) |
Boost Control | Yes |
Traction/Launch Control | Yes |
Nitrous Management | Yes |
VTEC Control | Yes |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - Windows |
Handset Programmable | No |
CPU | Unknown @8MHz |
Max Cylinders | |
Fuel Maps | 128 |
Ignition Maps | 128 |
Load Points per Map | 16 |
Total Fuel Points | 2048 |
Total Ignition Points | 2048 |
Fuel Correction Maps or Factors | Air Temp, Coolant Temp |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 2 |
Ignition Outputs | 4 |
Auxiliary Inputs | 0 |
Auxiliary Outputs | 2 |
O2 Sensor | Yes |
Closed Loop Operation | Unknown (probably yes) |
Data Logging | No |
Boost Control | No |
Traction/Launch Control | No |
Nitrous Management | No |
VTEC Control | No |
Anti-Lag | No |
Flat-Shift | No |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Unknown |
Max Cylinders | 6 |
Fuel Maps | 8 |
Ignition Maps | 8 |
Load Points per Map | 16 |
Total Fuel Points | 128 |
Total Ignition Points | 128 |
Fuel Correction Maps or Factors | Coolant Temp |
Ignition Correction Maps or Factors | Coolant Temp |
Injector Outputs | 6 |
Ignition Outputs | 4 |
Auxiliary Inputs | 0 |
Auxiliary Outputs | 0 |
O2 Sensor | Yes (OEM) |
Closed Loop Operation | Yes |
Data Logging | Optional |
Boost Control | Yes |
Traction/Launch Control | No |
Nitrous Management | No |
VTEC Control | No |
Anti-Lag | No |
Flat-Shift | No |
PC Programmable | Minimal - Download Maps via comms program |
Handset Programmable | Yes - Optional |
CPU | Unknown |
Max Cylinders | 12 |
Fuel Maps | 8 |
Ignition Maps | 8 |
Load Points per Map | 16 |
Total Fuel Points | 128 |
Total Ignition Points | 128 |
Fuel Correction Maps or Factors | Coolant Temp |
Ignition Correction Maps or Factors | Coolant Temp |
Injector Outputs | 8 |
Ignition Outputs | 4 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | 4 |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Optional |
Boost Control | Yes |
Traction/Launch Control | No |
Nitrous Management | No |
VTEC Control | Yes |
Anti-Lag | No |
Flat-Shift | No |
PC Programmable | Minimal - Download Maps via comms program |
Handset Programmable | Yes - Optional |
CPU | Motorola 32-bit @ 33MHz |
Max Cylinders | 12 |
Fuel Maps | 40 |
Ignition Maps | 40 |
Load Points per Map | 21 |
Total Fuel Points | 840 |
Total Ignition Points | 840 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 4 |
Ignition Outputs | 4 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | Max 3 (Depending on Number of Cylinders) |
O2 Sensor | Yes (Narrow Band) |
Closed Loop Operation | Yes |
Data Logging | Optional |
Boost Control | Yes |
Traction/Launch Control | Optional |
Nitrous Management | Yes |
VTEC Control | Indirect (RPM Operated output) |
Anti-Lag | No |
Flat-Shift | No |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Motorola 32-bit @ 33MHz |
Max Cylinders | 12 |
Fuel Maps | 40 |
Ignition Maps | 40 |
Load Points per Map | 21 |
Total Fuel Points | 840 |
Total Ignition Points | 840 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 4 |
Ignition Outputs | 4 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | Max 3 (Depending on Number of Cylinders) |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes |
Boost Control | Yes |
Traction/Launch Control | Optional |
Nitrous Management | Yes |
VTEC Control | Indirect (RPM Operated output) |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Motorola 32-bit @ 33MHz |
Max Cylinders | 12 |
Fuel Maps | 40 |
Ignition Maps | 40 |
Load Points per Map | 21 |
Total Fuel Points | 840 |
Total Ignition Points | 840 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 8 |
Ignition Outputs | 2 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | Max 3 (Depending on Number of Cylinders) |
O2 Sensor | Yes (Narrow Band) |
Closed Loop Operation | Yes |
Data Logging | Optional |
Boost Control | Yes |
Traction/Launch Control | Optional |
Nitrous Management | Yes |
VTEC Control | Indirect (RPM Operated output) |
Anti-Lag | No |
Flat-Shift | No |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Motorola 32-bit @ 33MHz |
Max Cylinders | 12 |
Fuel Maps | 40 |
Ignition Maps | 40 |
Load Points per Map | 21 |
Total Fuel Points | 840 |
Total Ignition Points | 840 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 8 |
Ignition Outputs | 2 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | Max 3 (Depending on Number of Cylinders) |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes |
Boost Control | Yes |
Traction/Launch Control | Optional |
Nitrous Management | Yes |
VTEC Control | Indirect (RPM Operated output) |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Motorola 32-bit @ 66MHz (not confirmed) |
Max Cylinders | 12 |
Fuel Maps | 40 |
Ignition Maps | 40 |
Load Points per Map | 21 |
Total Fuel Points | 840 |
Total Ignition Points | 840 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 8 (Unused outputs can be used as general purpose) |
Ignition Outputs | 6 (Unused outputs can be used as general purpose) |
Auxiliary Inputs | 4 |
Auxiliary Outputs | 8 |
Temperature Inputs | 6 |
Voltage Inputs | 8 |
O2 Sensor | Yes (Dual Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes |
Boost Control | Yes |
Traction/Launch Control | Yes |
Nitrous Management | Yes |
VTEC Control | Indirect (RPM Operated output) |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - DOS |
Handset Programmable | No |
M8 Has been made obsolete by the M800, but it's still a good reference.
CPU | Motorola 32-bit @ 33MHz |
Max Cylinders | 12 |
Fuel Maps | 40 |
Ignition Maps | 40 |
Load Points per Map | 21 |
Total Fuel Points | 840 |
Total Ignition Points | 840 |
Fuel Correction Maps or Factors | Coolant Temp, Air Temp, Full Throttle, Closed Throttle, Battery Volts, Cold Start, Throttle Pump, Injector Trim |
Ignition Correction Maps or Factors | Coolant Temp, Air Temp |
Injector Outputs | 4 |
Ignition Outputs | 4 |
Auxiliary Inputs | 2 |
Auxiliary Outputs | Max 3 (Depending on Number of Cylinders) |
O2 Sensor | Yes (Wideband) |
Closed Loop Operation | Yes |
Data Logging | Yes |
Boost Control | Yes |
Traction/Launch Control | Yes |
Nitrous Management | Yes |
VTEC Control | Indirect (RPM Operated output) |
Anti-Lag | Yes |
Flat-Shift | Yes |
PC Programmable | Yes - DOS |
Handset Programmable | No |
CPU | Motorola 16-bit |
Max Cylinders | 6 |
Fuel Maps | 16 Low-Octane, 16 High-Octane |
Ignition Maps | 16 Low-Octane, 16 High-Octane |
Load Points per Map | 16 |
Total Fuel Points | 256 Low-Octane, 256 High-Octane |
Total Ignition Points | 256 Low-Octane, 256 High-Octane |
Fuel Correction Maps or Factors | Water Temp, Throttle Off, Acceleration |
Ignition Correction Maps or Factors | Water Temp |
Injector Outputs | 6 |
Ignition Outputs | 6 |
Auxiliary Inputs | 0 |
Auxiliary Outputs | 0 |
O2 Sensor | Yes (Narrow band) |
Closed Loop Operation | Yes |
Data Logging | Limited (Fault Codes and Self-Learn) |
Boost Control | Yes |
Traction/Launch Control | No |
Nitrous Management | No |
VTEC Control | NICS |
Anti-Lag | No |
Flat-Shift | No |
PC Programmable | No |
Handset Programmable | Limited - Dealer/OEM CONSULT tool |
CPU | Unknown |
Max Cylinders | 12 |
Fuel Maps | 16 |
Ignition Maps | 16 |
Load Points per Map | 8 |
Total Fuel Points | 128 |
Total Ignition Points | 128 |
Fuel Correction Maps or Factors | Coolant Temp, Acceleration |
Ignition Correction Maps or Factors | Coolant Temp, Acceleration |
Injector Outputs | 4 |
Ignition Outputs | 4 |
Auxiliary Inputs | Unknown |
Auxiliary Outputs | 2 |
O2 Sensor | Yes (Narrow Band) |
Closed Loop Operation | No |
Data Logging | Optional |
Boost Control | Yes |
Traction/Launch Control | No |
Nitrous Management | No |
VTEC Control | No |
Anti-Lag | No |
Flat-Shift | No |
PC Programmable | Yes (Windows) |
Handset Programmable | Yes - Included |